top of page

A.Y. 2025-26
List of Annexure for 2025-26
ANNEXURE | TITLE | ACTION |
|---|---|---|
FEES STRUCTURE | Fees Structure 2025-26 | VIEW |
ANNEXURE- I | Seat Matrix | VIEW |
ANNEXURE- III | Trust Deed/Bylaws/Registration Certificate | VIEW |
ANNEXURE-IV | Library details | VIEW |
ANNEXURE-V | Department wise Instruments and Equipment’s List as per MSR | VIEW |
ANNEXURE- VI | Information- dept-OPD & IPD | View |
ANNEXURE-VII | Total teaching staff information | View |
ANNEXURE- VIII | Total Subject-wise Teacher List (Approved + Not approved) | View |
ANNEXURE- IX | Requirement - hospital staff | View |
bottom of page

